Login Search

Player Statistics

902 players rank out of 902 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us ๖ۜFusion ๖ۜPot 4,195 1,954 2.15 980 23.36% 37:30:44 1793.76 Diff: +23.41
2 Diff: +1 us ЅЄЯVЄĐ @ ĥĭłмăň1985 2,903 1,920 1.51 1,058 36.45% 32:14:16 1574.27 Diff: +110.96
3 Diff: +1 ca Creeping Death [RLD] 1,173 797 1.47 373 31.80% 13:43:17 1511.61 Diff: +71.91
4 Diff: -1 ca Fusion -=Wolfie=- 1,340 604 2.22 408 30.45% 11:38:27 1467.44 Diff: +36.24
5 Diff: +1 ca ๖ۜFusion Spasm 1,125 748 1.50 310 27.56% 15:01:58 1398.33 Diff: +27.87
6 Diff: -1 us aLn|PfcLee Army MP 1,690 1,208 1.40 419 24.79% 19:02:58 1254.69 Diff: -60.36
7 Diff: +2 us JackTheHymenRipper 490 328 1.49 220 44.90% 04:34:50 1209.93 Diff: +104.51
8 Diff: -1 us ๖ۜFusion тяαιηωяεςk 1,550 1,336 1.16 363 23.42% 20:51:08 1135.27 Diff: -76.50
9 Diff: -1 us ACH][LLES 936 826 1.13 170 18.16% 13:16:38 1126.34 Diff: +1.44
10 Diff: +1 us ๖ۜFusion ๖ۜҜ»MỘŋəy 681 683 1.00 186 27.31% 09:24:33 1082.12 Diff: +24.98
11 Diff: -1 us ๖ۜFusion ๖ۜJax 2,739 2,806 0.98 701 25.59% 53:30:55 1075.18 Diff: +43.81
12 Diff: -1 ๖ۜFusion ๖ۜShamma 1,826 1,352 1.35 145 7.94% 21:59:18 1044.74 Diff: -23.30
13 Diff: -1 us ๖ۜFusion Carbon 589 459 1.28 221 37.52% 07:48:10 1039.45 no change
14 Diff: -1 us ๖ۜFusion ๖ۜR1dd1ck 985 614 1.60 144 14.62% 12:11:26 1018.57 Diff: +153.49
15 Diff: +2 us Fusion Tiffany 2,389 1,683 1.42 278 11.64% 28:39:49 1001.80 no change
16 Diff: -1 us ๖ۜя The Finger 1,629 1,377 1.18 165 10.13% 19:17:54 996.89 Diff: +88.63
17 Diff: -1 us [ZC] Fat Kids Lag IRL. 870 979 0.89 279 32.07% 14:52:13 994.68 Diff: +101.67
18 Diff: -1 us WiNks 2,255 2,210 1.02 255 11.31% 36:21:34 981.59 Diff: -48.59
19 Diff: -3 ca MλĐĐOG ☠|VIP|☠ 818 574 1.43 219 26.77% 09:34:24 978.28 Diff: -2.10
20 Diff: -3 us [HG] death 502 502 1.00 161 32.07% 09:50:48 973.66 Diff: +64.60
21 Diff: -2 us redsox 708 623 1.14 252 35.59% 09:42:34 968.81 Diff: +7.41
22 Diff: -2 de ๖ۜFusion Wooki@mouseconfig 708 589 1.20 184 25.99% 10:59:44 968.43 Diff: +39.19
23 Diff: -2 us Roman 931 901 1.03 155 16.65% 12:45:06 953.52 Diff: +18.93
24 Diff: -1 us [F.t.B.b] ﻙєώҜєŖ 807 654 1.23 114 14.13% 14:15:30 938.20 Diff: -9.45
25 Diff: +1 us ๖ۜяTriggerHappy 525 363 1.45 197 37.52% 06:31:36 928.20 no change
26 Diff: +3 us ๖ۜя UltraMegaBraid 1,949 2,126 0.92 312 16.01% 38:57:40 925.56 Diff: +23.23
27 Diff: -1 us ๖ۜFusion ÈL|õh|ÈL [PHXX] 1,470 1,420 1.04 292 19.86% 23:21:47 923.52 Diff: -5.80
28 Diff: -1 us CadillacDaddy 403 338 1.19 104 25.81% 05:07:49 910.12 Diff: +66.42
29 Diff: -1 us Fusion Hillbilly 548 331 1.66 62 11.31% 05:15:33 909.32 Diff: +20.18
30 Diff: +1 us ๖ۜFusion ๖ۜInmate#1324 1,733 2,066 0.84 277 15.98% 30:54:24 891.55 Diff: +52.86
31 Diff: -1 ca ๖ۜFusion |2ambo 1,163 554 2.10 14 1.20% 10:46:36 870.56 Diff: -19.00
32 Diff: +2 us [M²] Mike 515 418 1.23 75 14.56% 05:33:38 868.53 Diff: +31.73
33 Diff: -1 us ๖ۜFusion Arc 1,210 1,240 0.98 368 30.41% 20:32:13 845.63 no change
34 Diff: -1 us unnamed 720 722 1.00 60 8.33% 11:00:52 838.19 Diff: +80.95
35 Diff: +3 us -LoS- SilentSniper 397 243 1.63 46 11.59% 03:46:04 830.93 Diff: +35.22
36 Diff: -1 ca -ى2қ-german 353 268 1.32 53 15.01% 03:16:17 821.97 Diff: +118.10
37 Diff: -1 us _-{ImP}-_Zippo 242 152 1.59 89 36.78% 02:18:09 807.85 Diff: +6.37
38 Diff: -1 us Shotty King!!! 240 148 1.62 57 23.75% 02:15:53 797.77 no change
39 Diff: -1 us ๖ۜFusion BLAZEN ϟϟ hazen 459 433 1.06 33 7.19% 06:23:25 785.79 Diff: -13.44
40 Diff: -1 us conceited l Kemo 341 296 1.15 73 21.41% 04:06:02 783.62 Diff: -25.38
41 Diff: -1 us Blackninja420 231 204 1.13 98 42.42% 03:41:18 781.99 Diff: +1.30
42 Diff: -1 us ÐﺬmëBăg 1,442 1,321 1.09 280 19.42% 17:59:13 776.91 Diff: +2.26
43 Diff: +22 us ๖ۜFusion NINJ4 |S!N 275 268 1.03 38 13.82% 03:43:08 773.22 Diff: +144.19
44 Diff: -1 us ๖ۜFusion ๖ۜBlueWolfe 510 522 0.98 148 29.02% 06:14:42 766.40 Diff: +13.51
45 Diff: -2 ca ๖ۜFusion Scrilla 1,573 1,986 0.79 339 21.55% 26:57:33 750.64 no change
46 Diff: -1 us ๖ۜяTarget 352 208 1.69 87 24.72% 03:22:01 749.79 Diff: +134.53
47 Diff: +2 us ๖ۜяCAPS_CH.K*1 1,260 2,690 0.47 408 32.38% 34:44:54 728.91 Diff: +2.67
48 Diff: -1 us AWP'd|#TheNA 428 305 1.40 0 0.00% 04:26:27 722.37 Diff: +14.53
49 Diff: +13 us ๖ۜFusion M.s.s.23849 1,250 1,860 0.67 374 29.92% 29:21:58 720.31 Diff: +75.43
50 Diff: +13 us _-{ImP}-_Trogdor!!!! 152 95 1.60 66 43.42% 01:22:56 709.04 Diff: +107.96
51 Diff: -1 ca ๖ۜFusion suicidal cupcake 1,670 1,698 0.98 100 5.99% 23:25:03 690.90 Diff: -1.77
52 Diff: +16 us ๖ۜя PanZer 417 339 1.23 92 22.06% 04:42:35 688.06 Diff: +71.98
53 Diff: -2 us ka0tic 267 157 1.70 27 10.11% 02:16:13 682.52 Diff: +35.69
54 Diff: -2 us ljanol 470 1,078 0.44 36 7.66% 12:02:21 681.90 Diff: +91.74
54 Diff: -2 us ๖ۜFusion St0ney 329 371 0.89 126 38.30% 05:03:29 681.90 Diff: +8.14
55 Diff: -2 us DjMcKNasty 183 166 1.10 86 46.99% 02:38:29 678.76 Diff: +461.39
56 Diff: -2 us ๖ۜFusion Shortbus Retard 3,002 4,286 0.70 334 11.13% 65:54:53 675.80 Diff: +68.33
57 Diff: -2 us ๖ۜя rkky (no sound) 329 313 1.05 23 6.99% 04:16:40 670.53 Diff: +71.32
58 Diff: -2 us ๖ۜFusion Joker 283 198 1.43 91 32.16% 03:51:37 666.68 no change
59 Diff: -2 us Đ√ | hAŠtë™ 654 642 1.02 241 36.85% 10:46:39 664.72 no change
60 Diff: -2 -EcS- Despair_нลҳ̶ 229 178 1.29 32 13.97% 02:00:24 656.59 Diff: +70.23
61 Diff: -2 us chinky187sҝєзﺝ 327 396 0.83 42 12.84% 05:18:32 654.84 no change
62 Diff: -2 ca *Ünhi | DEER | .ldr 333 245 1.36 83 24.92% 03:37:57 651.32 Diff: +11.09
63 Diff: -2 us unnamed 903 1,185 0.76 59 6.53% 16:26:16 648.40 Diff: +84.19
64 Diff: -2 _Al_Capwn_OZ_ 282 299 0.94 48 17.02% 03:19:58 644.34 Diff: +11.24
65 Diff: -1 us Mr.47 257 191 1.35 50 19.46% 02:54:52 633.37 no change
66 Diff: -1 us Runs with Scissors 326 538 0.61 38 11.66% 09:33:27 628.68 Diff: +6.55
67 Diff: -1 us ŦΞМקΞšŦ 194 113 1.72 38 19.59% 02:14:59 627.47 Diff: +49.95
68 Diff: -1 us _-{ImP}-_๖ۣۜDC|M0₪§†3R 669 707 0.95 35 5.23% 08:28:41 619.20 no change
69 Diff: -1 us Bonato SmOtPoKeR? 219 130 1.68 50 22.83% 01:54:38 614.81 Diff: +62.15
70 Diff: -1 ca ninja 240 263 0.91 53 22.08% 04:06:17 607.42 Diff: +97.42
71 Diff: -1 us ๖ۜFusion ๖ۜDuke 172 233 0.74 47 27.33% 04:33:55 604.74 Diff: +53.23
72 Diff: -1 ca Joints 4 Jesus 126 107 1.18 41 32.54% 01:21:36 593.28 Diff: +543.28
73 Diff: -1 us ๖ۜFusion Tħuиđεя ۣCunT 392 257 1.53 0 0.00% 03:39:28 592.75 Diff: +3.91
74 Diff: -1 us ๖ۜFusion Convict 224 208 1.08 88 39.29% 03:11:14 591.05 Diff: +19.33
75 Diff: -1 us [RS] BigRat 212 202 1.05 76 35.85% 02:40:03 581.98 Diff: +73.94
76 Diff: -1 us -=Osiris=- 202 309 0.65 32 15.84% 05:33:30 577.99 Diff: +21.06
77 Diff: -1 us Pharmhand3 221 211 1.05 81 36.65% 02:36:38 572.96 Diff: -10.82
78 Diff: -1 us Power Overwelming [Drava] 291 213 1.37 0 0.00% 03:36:34 555.26 Diff: -7.02
79 Diff: -1 us xtc.gaming » H@uuK_I 143 132 1.08 40 27.97% 02:31:34 552.76 Diff: +151.33
80 Diff: +1 us -<]ĐĢ[>- Toxins 135 177 0.76 46 34.07% 02:27:37 551.55 Diff: +2.46
81 Diff: -1 us ๖ۜя]-[ig]-[ as ]-[e|| 364 527 0.69 34 9.34% 09:41:01 549.72 Diff: +9.93
82 Diff: -1 us ¶ãΓΔĐΘХМӨŋЌεΨ(skip 167 120 1.39 0 0.00% 02:02:37 546.28 Diff: +499.42
83 Diff: +1 us holy hunter 178 221 0.81 60 33.71% 03:02:22 537.55 no change
84 Diff: +2 us ๖ۜFusion Dub 4 the 20 508 617 0.82 58 11.42% 08:42:44 535.40 Diff: +5.72
85 Diff: -1 us ๖ۜя Evil 289 329 0.88 33 11.42% 05:25:38 534.69 Diff: +94.67
86 Diff: -1 us <-Brrr-> rx queen ĞșÞŏŧ 200 236 0.85 58 29.00% 02:48:12 532.15 no change
87 Diff: +1 us ҳҲ_Яo†₮£ηFo0T_Ҳҳ 114 64 1.78 51 44.74% 01:16:54 515.30 Diff: +225.85
88 Diff: +1 us ¬°Cr4z3d 146 94 1.55 35 23.97% 01:04:09 512.96 Diff: +16.04
89 Diff: +1 us R@ŋDóM 126 116 1.09 62 49.21% 01:28:16 504.88 Diff: +48.06
90 Diff: +3 us RAWR! Ï Дм ĐiиØsåµя. 102 64 1.59 41 40.20% 01:11:54 502.11 no change
91 Diff: -1 us {GrubClub} Ajudomofrado 110 109 1.01 27 24.55% 01:09:55 494.76 Diff: +444.76
92 Diff: -1 |word| Got aid's?¿? 120 64 1.88 33 27.50% 00:56:10 493.49 Diff: +171.78
93 Diff: +13 ca Sir Lemon 110 160 0.69 40 36.36% 02:01:35 492.94 Diff: +442.94
94 Diff: -1 us ƒirewªll 132 207 0.64 28 21.21% 02:33:35 491.61 no change
95 Diff: -1 us circa 191 113 1.69 0 0.00% 01:35:08 487.32 Diff: +437.32
96 Diff: -1 us ๖ۜJÇarnage๖ۜJ 259 433 0.60 91 35.14% 06:32:58 485.54 Diff: -1.28
97 Diff: -1 us ๖ۜя Superkron 433 467 0.93 71 16.40% 05:34:30 484.72 no change
98 Diff: -1 ca oMg|What™ 84 61 1.38 34 40.48% 00:47:44 482.82 Diff: +432.82
99 Diff: -1 ca adblink 74 65 1.14 38 51.35% 00:57:44 482.03 Diff: +59.41